FY2026 through Q3 · Refreshed 2026-10-10
H-1B in the SF Bay Area
Certified LCAs with a primary worksite in the nine-county Bay Area, 2025-10-01 to 2026-06-30.
Map pins mark representative offices. Counts cover each named legal entity's Bay Area primary worksites, not that office alone. LCAs are proposed positions, not visa approvals or open jobs.
Certified H-1B LCAs
Median lower-bound offered wage
Employer legal entities
Share of national certified LCAs
Bay Area employer filings
| Employer | LCAs | Median offered wage | Primary worksite |
|---|---|---|---|
| Google LLC Software Developers | 4,957 | $200,000 | MOUNTAIN VIEW, CA |
| Apple Inc. Software Developers | 3,173 | $181,100 | CUPERTINO, CA |
| Meta Platforms, Inc Software Developers | 2,932 | $217,834 | MENLO PARK, CA |
| NVIDIA Corporation Software Developers | 1,781 | $190,819 | SANTA CLARA, CA |
| Amazon.com Services LLC Software Developers | 1,538 | $187,741 | SUNNYVALE, CA |
| Tesla, Inc. Software Developers | 1,446 | $170,000 | FREMONT, CA |
| LinkedIn Corporation Software Developers | 861 | $182,523 | SUNNYVALE, CA |
| Adobe Inc. Software Developers | 793 | $189,262 | SAN JOSE, CA |
| WAL-MART ASSOCIATES, INC. Software Developers | 757 | $150,080 | SUNNYVALE, CA |
| Salesforce, Inc. Software Developers | 705 | $214,200 | SAN FRANCISCO, CA |
| TT Commerce & Global Services LLC Software Developers | 698 | $215,000 | SAN JOSE, CA |
| Microsoft Corporation Software Developers | 586 | $203,098 | MOUNTAIN VIEW, CA |
| Cisco Systems, Inc. Software Developers | 515 | $179,470 | SAN JOSE, CA |
| Amazon Development Center U.S., Inc. Software Developers | 470 | $177,900 | EAST PALO ALTO, CA |
| PayPal, Inc. Software Developers | 444 | $190,000 | SAN JOSE, CA |
| Ernst & Young U.S. LLP Accountants and Auditors | 437 | $159,208 | SAN FRANCISCO, CA |
| Uber Technologies, Inc. Software Developers | 426 | $199,200 | SAN FRANCISCO, CA |
| ByteDance Inc. Software Developers | 396 | $250,000 | SAN JOSE, CA |
| Intuit Inc. Operations Research Analysts | 363 | $191,617 | MOUNTAIN VIEW, CA |
| Palo Alto Networks, Inc. Software Developers | 337 | $186,491 | SANTA CLARA, CA |
| Applied Materials, Inc Materials Engineers | 303 | $163,000 | SANTA CLARA, CA |
| INFOSYS LIMITED Computer Systems Engineers/Architects | 300 | $139,443 | SUNNYVALE, CA |
| Zoox Inc. Software Developers | 297 | $183,664 | FOSTER CITY, CA |
| Intel Corporation Electronics Engineers, Except Computer | 282 | $166,504 | SANTA CLARA, CA |
| Hewlett Packard Enterprise Company Computer Systems Engineers/Architects | 281 | $176,478 | SAN JOSE, CA |
Selected worksite regions
| Region | Certified LCAs | Median offered wage | Top occupation |
|---|---|---|---|
| NYC Metro | 30,594 | $150,000 | Software Developers |
| Austin | 10,121 | $132,891 | Software Developers |
| SF Bay Area | 56,570 | $180,568 | Software Developers |
| Seattle Metro | 24,400 | $164,000 | Software Developers |
| Boston | 6,993 | $129,000 | Software Developers |
These are selected city groups, not official metropolitan statistical areas. NYC covers New York boroughs, Jersey City, Newark, Hoboken and Secaucus. Seattle covers Seattle, Bellevue, Redmond, Kirkland and Bothell. Austin covers Austin city. Boston covers Boston, Cambridge, Somerville and Waltham. Bay Area covers cities in nine counties; city matching can omit unlisted or misspelled locations.
Bay Area prevailing wage levels
Wage levels depend on occupation and location. They are not national salary quartiles, and these shares do not predict lottery outcomes.