DOL public disclosure data · Refreshed 2026-10-10
H-1B LCA Data Explorer
FY2026 through Q3 · Decisions 2025-10-01 to 2026-06-30. An LCA records proposed working conditions. It does not confirm a hire, visa approval, or an open job.
392,175
Certified H-1B LCAs
$126,400
Median annualized offered wage
275,316
Requested new-employment positions
131,167
Requested change-employer positions
Employers with certified filings
At least 20 filings in the current window. City is the most common primary worksite. A filing history cannot establish current OPT or sponsorship eligibility.
| Employer | LCAs | Median wage | Primary worksite | Latest decision |
|---|---|---|---|---|
Amazon.com Services LLC Software Developers | 13,707 | $159,000 | SEATTLE, WA | 2026-06-30 |
Google LLC Software Developers | 7,336 | $193,000 | MOUNTAIN VIEW, CA | 2026-06-30 |
COGNIZANT TECHNOLOGY SOLUTIONS US CORP Computer Systems Engineers/Architects | 5,766 | $111,030 | PLANO, TX | 2026-06-30 |
Meta Platforms, Inc Software Developers | 5,150 | $214,032 | MENLO PARK, CA | 2026-06-30 |
Microsoft Corporation Software Developers | 5,107 | $177,000 | REDMOND, WA | 2026-06-30 |
Ernst & Young U.S. LLP Accountants and Auditors | 5,066 | $155,852 | NEW YORK, NY | 2026-06-30 |
Apple Inc. Software Developers | 4,828 | $173,907 | CUPERTINO, CA | 2026-06-30 |
INFOSYS LIMITED Computer Systems Engineers/Architects | 4,553 | $92,581 | RICHARDSON, TX | 2026-06-30 |
TATA CONSULTANCY SERVICES LIMITED Computer Systems Engineers/Architects | 2,880 | $92,394 | PLANO, TX | 2026-06-30 |
JPMorgan Chase & Co. Software Developers | 2,743 | $160,100 | NEW YORK, NY | 2026-06-30 |
Deloitte Consulting LLP Software Developers | 2,613 | $143,062 | LAKE MARY, FL | 2026-06-29 |
Tesla, Inc. Manufacturing Engineers | 2,563 | $150,070 | FREMONT, CA | 2026-06-30 |
Amazon Web Services, Inc. Software Developers | 2,438 | $155,900 | SEATTLE, WA | 2026-06-30 |
Amazon Development Center U.S., Inc. Software Developers | 2,433 | $162,600 | SEATTLE, WA | 2026-06-30 |
NVIDIA Corporation Software Developers | 2,380 | $186,472 | SANTA CLARA, CA | 2026-06-30 |
Fidelity Technology Group, LLC d/b/a Fidelity Investments Software Developers | 2,196 | $129,042 | DURHAM, NC | 2026-06-30 |
WAL-MART ASSOCIATES, INC. Software Developers | 2,166 | $148,335 | BENTONVILLE, AR | 2026-06-30 |
Grandison Management, Inc. Occupational Therapists | 1,967 | $73,715 | CHICAGO, IL | 2026-06-26 |
COMPUNNEL SOFTWARE GROUP, INC Software Developers | 1,939 | $113,000 | WESTLAKE, TX | 2026-06-30 |
Intel Corporation Electronics Engineers, Except Computer | 1,731 | $133,432 | HILLSBORO, OR | 2026-06-30 |
Salesforce, Inc. Software Developers | 1,536 | $197,196 | SAN FRANCISCO, CA | 2026-06-30 |
WIPRO LIMITED Computer Programmers | 1,535 | $109,052 | AUSTIN, TX | 2026-06-30 |
Capgemini America Inc Software Developers | 1,468 | $131,000 | CHICAGO, IL | 2026-06-30 |
Accenture LLP Computer Systems Analysts | 1,453 | $146,400 | ATLANTA, GA | 2026-06-30 |
TT Commerce & Global Services LLC Software Developers | 1,301 | $189,592 | SAN JOSE, CA | 2026-06-30 |
Fiscal-year wage history
| Period | Certified LCAs | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| FY2022 | 562,631 | $86,000 | $108,000 | $140,000 |
| FY2023 | 485,508 | $87,173 | $110,000 | $142,839 |
| FY2024 | 502,374 | $88,000 | $113,500 | $150,000 |
| FY2025 | 537,797 | $91,000 | $120,000 | $155,900 |
| FY2026 Q3 YTDPartial fiscal year | 392,175 | $96,100 | $126,400 | $164,800 |
Full fiscal-year counts cannot be compared directly with year-to-date counts. See Trends for matched windows.
Top primary worksite states
CA77,010 · 19.6%
TX57,886 · 14.8%
NY34,023 · 8.7%
WA26,685 · 6.8%
NJ17,456 · 4.5%
IL16,381 · 4.2%
NC14,925 · 3.8%
GA14,132 · 3.6%
MA13,676 · 3.5%
FL12,315 · 3.1%
Top primary worksite cities
NEW YORK, NY24,090 · 6.1%
SEATTLE, WA12,012 · 3.1%
AUSTIN, TX10,121 · 2.6%
SAN FRANCISCO, CA8,810 · 2.2%
SAN JOSE, CA8,406 · 2.1%
SUNNYVALE, CA7,869 · 2.0%
CHICAGO, IL6,639 · 1.7%
BELLEVUE, WA6,400 · 1.6%
SANTA CLARA, CA6,142 · 1.6%
PLANO, TX6,007 · 1.5%
ATLANTA, GA5,765 · 1.5%
DALLAS, TX5,753 · 1.5%
HOUSTON, TX5,520 · 1.4%
IRVING, TX5,294 · 1.3%
CHARLOTTE, NC4,969 · 1.3%
Top occupations
Software Developers118,780 · 30.3%
Data Scientists18,274 · 4.7%
Information Technology Project Managers13,328 · 3.4%
Computer Systems Engineers/Architects12,854 · 3.3%
Software Quality Assurance Analysts and Testers12,780 · 3.3%
Computer Programmers10,406 · 2.7%
Computer and Information Systems Managers8,236 · 2.1%
Business Intelligence Analysts7,953 · 2.0%
Computer Systems Analysts7,766 · 2.0%
Financial and Investment Analysts6,763 · 1.7%
Prevailing wage levels
II141,229 · 36.0%
III72,771 · 18.6%
IV70,671 · 18.0%
I66,704 · 17.0%
Unknown39,166 · 10.0%
N/A1,634 · 0.4%